Key Facts
Fact | Data |
---|---|
Full Name | Mark Sydney Davis |
Birth Date | April 6, 1960 |
Birthplace | Los Angeles, California |
Adoption Date | June 3, 1963 |
Adoptive Parents | Sammy Davis Jr. and May Britt |
Siblings | Tracey Davis, Jeff Davis, Manny Davis |
Career Highlights | Stage management (1980s); Costco photo clerk (2015) |
Children | Two sons: Ryan and Andrew |
Early Life
Mark Sydney Davis, born April 6, 1960, in Los Angeles, was adopted on June 3, 1963. He was raised with Tracey Davis (biological daughter), Jeff Davis (fellow adoptive), and Manny Davis (half-brother), balancing celebrity privilege with public scrutiny. The multicultural home of his Swedish-American mother and African-American father gave Mark creative inspiration and the trials of fame.
Detail | Description |
---|---|
Birth | April 6, 1960 in Los Angeles |
Adoption | June 3, 1963 by Sammy Davis Jr. & May Britt |
Siblings | Tracey (1961), Jeff (adopted), Manny (half-brother) |
Household Environment | Celebrity home, frequent public attention, creative and musical influences |
Cultural Background | Swedish and African-American heritage |
Career
Mark Sydney Davis worked behind-the-scenes on his adoptive father’s U.S. tours in the 1980s, learning stage management and live performance logistics. His precision and prudence were evident in his prop and cue management duties. Mark left industry in 2015 to work as a picture clerk at a Los Angeles Costco, choosing routine and privacy above fame.
Year/Period | Role | Notes |
---|---|---|
1980s | Assistant Stage Manager | Managed props, tap shoes, autocues on tour |
1990s–2000s | Freelance Production Assistant | Occasional on-set support, project coordination |
2015 | Photo Clerk at Costco | Customer service and photo lab operations |
2016–Present | Private Life | Community involvement; low-profile professional |
Family Net Worth
Mark Sydney Davis’s finances are confidential, but the Davis family estate shows his modesty. At his 1990 death, Sammy Davis Jr. was worth $5 million (about $11 million today), but IRS debts decimated his inheritance. Due to his stage management and retail employment and little inheritance, Mark’s net worth is deemed modest and middle-class rather than fame.
Category | Estimate / Comment |
---|---|
Sammy Davis Jr. Estate | $5 million at 1990 death |
Inflation-Adjusted Value | Approximately $11 million in 2025 |
IRS Liabilities | Significant tax claims depleted much of the inheritance |
Mark’s Career Earnings | Stage management and retail work; stable but modest |
Current Net Worth Estimate | Low six figures or below, given inheritance and earnings |
Well-Known Family Members
Mark’s adoptive family comprises entertainment, literary, and estate stewardship legends. Sammy Davis Jr., his father, was a 20th-century American performer and civil rights activist. His mother, May Britt, was successful in Hollywood in the late 1950s and early 1960s. Tracey Davis wrote blockbuster books about her family, but Jeff and Manny Davis kept their distance and managed Sammy Davis Jr.’s inheritance.
Name | Relation | Notability |
---|---|---|
Sammy Davis Jr. | Adoptive Father | Rat Pack entertainer; singer, actor, comedian |
May Britt | Adoptive Mother | Swedish actress known for The Blue Angel |
Tracey Davis | Sister | Author of two memoirs on her father |
Jeff Davis | Brother | Adopted son; private life outside public arena |
Manny Davis | Half-Brother | Administrator of Sammy Davis Jr. estate |
FAQ
When was Mark Sydney Davis born?
He was born in Los Angeles on April 6, 1960.
Who adopted Mark Sydney Davis?
On June 3, 1963, Sammy Davis Jr. and May Britt adopted him.
What early roles did he play?
He managed props and production cues for 1980s Sammy Davis Jr. tours as an assistant stage manager.
What does Mark Sydney Davis do now?
He prioritizes privacy as a Costco photo clerk in Los Angeles since 2015.
Is his financial situation known?
IRS claims reduced his father’s wealth, and his career earnings suggest a tiny net worth.