Key Facts
Fact | Detail |
---|---|
Born | November 24, 1800 |
Birthplace | Brookgreen Plantation, Georgetown County, South Carolina |
Parents | Joshua Ward and Elizabeth Cook |
Known As | “King of the Rice Planters” |
Lieutenant Governor | South Carolina (1850–1852) |
Largest Slaveholder | 1,092 enslaved people (1850); 1,130 (1860) |
Major Plantations | Brookgreen, Springfield, Alderly, Longwood, Prospect Hill |
Spouse | Joanna Douglas Hasell (m. March 14, 1825) |
Early Life and Background
Joshua John Ward was born into one of South Carolina’s wealthiest planter families and had a typical private education. His Brookgreen Plantation upbringing gave him the skills and resources to manage vast farms.
Attribute | Detail |
---|---|
Full Name | Joshua John Ward |
Birth Date | November 24, 1800 |
Birthplace | Brookgreen Plantation, Georgetown County, SC |
Parents | Joshua Ward (planter and banker); Elizabeth Cook |
Education | Private tutoring at home |
Plantation Career
Ward turned many rice crops into viable businesses. He stood out for his careful rice cultivation management and investment in technology.
Plantation Name | Location | Crop Focus | Notes |
---|---|---|---|
Brookgreen | Georgetown County, SC | Rice | Family seat; central operations |
Springfield | Georgetown County, SC | Rice | Expanded acreage in the 1830s |
Alderly | Georgetown County, SC | Rice | Acquired through inheritance |
Longwood | Georgetown County, SC | Rice | Introduced improved irrigation |
Prospect Hill | Georgetown County, SC | Rice | Last major acquisition before 1850 |
Political Career
Ward was active in state politics and civic issues throughout his adult life in addition to farming. He shaped educational and judicial systems via economics and public service.
Office | Jurisdiction | Term | Responsibilities |
---|---|---|---|
Member, South Carolina Senate | State of South Carolina | 1846–1850 | Legislative policymaking |
Lieutenant Governor of South Carolina | State of South Carolina | 1850–1852 | Presided over Senate; executive support |
Commissioner of Free Schools | Georgetown County, SC | 1840s–1850s | Oversaw public school funding |
Justice of the Peace | Georgetown County, SC | 1830s–1840s | Judicial duties at county level |
Wealth and Holdings
By mid-century, Ward was the greatest slaveholder in the US and owned some of the richest farms in the antebellum South. His wealth supported his social status and political power.
Year | Enslaved People Owned | Notes |
---|---|---|
1850 | 1,092 | Largest single-owner slaveholding in US |
1860 | 1,130 | Continued expansion until his death in 1853 |
Ranking | 1st nationally | Wealth derived primarily from rice profits |
Family and Descendants
Ward married Joanna Douglas Hasell and had a big family, however none of his children or grandchildren were notable. The family stayed in Brookgreen, preserving local history.
Name | Birth–Death | Relationship |
---|---|---|
Joanna Douglas Hasell | m. 1825 | Spouse |
Penelope B. Ward | 1826–1859 | Daughter |
Joshua Ward | 1827–1867 | Son |
Joanna Ward | 1831–? | Daughter |
Georgeana Ward Flagg | 1833–1893 | Daughter |
Catherine Ward | 1835–1862 | Daughter |
Mayham Ward | 1837–1866 | Son |
Benjamin Huger Ward | 1841–1903 | Son |
Alice Rutledge Ward | 1842–1923 | Daughter |
Ann Allston Ward | 1844–1923 | Daughter |
Margaret Bentley Ward | 1849–1895 | Daughter |
FAQ
Where and when was Joshua John Ward born?
Joshua John Ward was born at Brookgreen Plantation in Georgetown County, South Carolina, on November 24, 1800.
What plantations did he manage?
He ran rice farms at Brookgreen, Springfield, Alderly, Longwood, and Prospect Hill.
What political office did he hold?
After serving in the Senate, Ward was Lieutenant Governor of South Carolina from 1850 to 1852.
How many enslaved people did he own?
He was the nation’s largest slaveholder, owning 1,092 in 1850 and 1,130 by 1860.
Did his descendants become famous?
No one of his offspring or grandchildren became famous outside the family.